Wikicompanies

Shareholding structure

STOR POWER LTD

Company number 09923730 · United Kingdom

STOR POWER LTD holds shares in 18 companies directly. None of them is recorded as holding shares in a further company.

Compiled using data from Companies House, OpenRegistry and Bloomberg.

Companies in the structure
18
Layers
1
Held directly
18
Wholly owned directly
16

COMPANY

LAYER 118 companies

  • STOR POWER LTDCompany number 09923730United Kingdom
    • 18 companies held by STOR POWER LTD

      • STOR 103 LTD10132063 · 100%
      • STOR 106 LTD10132129 · 100%
      • STOR 107 LTD10132424 · 100%
      • STOR 119 LTD10132671 · 100%
      • STOR 120 LTD10132570 · 100%
      • STOR 121 LTD10132451 · 100%
      • STOR 122 LTD10132584 · 100%
      • STOR 123 LTD10132561 · 100%
      • STOR 130 LTD10132608 · 100%
      • STOR 132 LTD10133568 · 100%
      • STOR 136 LTD10132866 · 100%
      • STOR 140 LTD10133198 · 100%
      • STOR 146 LTD10133278 · 100%
      • STOR 148 LTD10133684 · 100%
      • STOR 149 LTD10133683 · 100%
      • STOR POWER DEVELOPMENTS LTD10455683 · 100%
      • EEMU LTD11554317 · 85%
      • ALDON POWER LIMITED10132369 · 0 shares

Scroll sideways to see the whole chart.